Whether you prefer circuit racing or rally action, there's something for everyone this coming season, with even a handful of events being held on the Continent for those looking for sunnier climes - Barcelona anyone?
The bad news is, of course, that there is no official MINI team in the World Rally Championship anymore, although there maybe some independent entries competing in the MINI.
As usual, if you have any information on any Mini motorsport action, drop us an email at editor@love-mini.co.uk so we can update our listings.
In the meantime, have a browse at the following dates for your diary, and find them on the love:mini website under Motorsport -> Race Dates. www.love-mini.co.uk/motorsport/race-dates
MIGHTY & SUPER MIGHTY MINIS | ||
www.mightyminis.co.uk | ||
APRIL 1 | Rounds 1-2 | Castle Combe |
MAY 11-12 | Rounds 3-4 | Silverstone (NAT) |
JUNE 22-23 | Rounds 5-6 | Brands Hatch (Indy) |
JULY 20-21 | Rounds 7-8 | Snetterton (300) |
AUGUST 31 | Rounds 9-10 | Oulton Park |
SEPTEMBER 21 | Rounds 11-12 | Cadwell Park |
OCTOBER 19-20 | Rounds 13-14 | Donington Park (inc. Night Race) |
DUNLOP MINI MIGLIA AND MINI SE7EN CHALLENGES | ||
www.mini7.co.uk | ||
APRIL 13-14 | Rounds 1-2 | Donington Park(NAT) |
MAY 11-12 | Rounds 3-4 | Rockingham |
JUNE 22-23 | Rounds 5-6 | Brands Hatch |
JULY 13-14 | Rounds 7-8 | Snetterton (300) |
AUGUST 17-18 | Rounds 9-10 | Zolder (BEL) |
SEPTEMBER 21-22 | Rounds 11-12 | Brands Hatch |
MINI CHALLENGE | ||
www.minichallenge.co.uk | ||
APRIL 6-7 | Rounds 1-3 | Snetterton 300 |
MAY 11-12 | Rounds 4-6 | Brands GP |
JUNE 22-23 | Rounds 7-9 | Brands Indy |
JULY 13 | Rounds 10-11 | Oulton Park |
AUGUST 3 | Rounds 12-13 | Castle Combe |
SEPTEMBER 7-8 | Rounds 14-17 | Zandvoort |
SEPTEMBER 28-29 | Rounds 18-20 | Donington |
MINTEX MSA BRITISH HISTORIC RALLY CHAMPIONSHIP | ||
www.hrcr.co.uk | ||
MARCH 3 | Mid-Wales Stages Rally | Newtown |
APRIL 6-7 | Rally North Wales | Welshpool |
MAY 4 | Pirelli Historic Rally | Carlisle |
JUNE 1-2 | Jim Clark Rally | Duns |
JUNE 15 | Severn Valley Stages | Builth Wells |
JULY 28 | Harry Flatters Rally | Epynt |
AUGUST 23-23 | Ulster Historic Rally | Omagh |
OCTOBER 19-20 | Rallye Sunseeker | Poole |
Reserve: | ||
OCTOBER 5 | Colin McRae Stages | Aberfeldy |
MASTERS SERIES | ||
www.themastersseries.com | ||
FEBRUARY 2 | Masters Awards | Amsterdam |
MARCH 23 | Masters Raceday | Oulton Park |
APRIL 4 | Test Day | Donington |
APRIL 12-14 | Catalan Classic | Barcelona |
MAY 3-5 | Historic Festival | Donington |
MAY 25-27 | Masters Festival | Brands Hatch |
JUNE 14-16 | GP de l'Age d'Or | Dijon |
JULY 26-28 | Silverstone Classic | Silverstone |
AUGUST 9-11 | Oldtimer GP | Nurburgring |
AUG 30 – SEPT 1 | Historic GP | Zandvoort |
SEPTEMBER 20-22 | Spa 6 Hours Event | Spa |
OCTOBER 11-13 | Masters Festival | Jerez |
SEMSEC | ||
www.semsec.org.uk | ||
APRIL 6 | TWMC Sprint/SEMSEC Race Meeting | Lydden |
MAY 18 | SEMSEC Race Meeting | Lydden |
JUNE 8 | RMC Sprint/Race Meeting | Lydden |
JULY 6 | SEMSEC Sprint/SEMSEC Race Meeting | Lydden |
SEPTEMBER 15 | TWMC Sprint/SEMSEC Race Meeting | Brands Hatch |
OCTOBER 19 | RMC Sprint/SEMSEC Race Meeting | Lydden |
CLASSIC TOURING CHAMPIONSHIP | ||
www.csccgb.co.uk | ||
APRIL 6 | Oulton Park | SH |
MAY 11-12 | Rockingham | DH |
JUNE 29-30 | Pembrey | DH |
AUGUST 3-4 | Mallory Park | DH |
AUG 31 – SEPT 1 | Snetterton | DH |
SEPTEMBER 21-22 | Croft | DH |
OCTOBER 12-13 | Silverstone | DH |
MINICROSS | ||
MDA Blyton Park Sprint Championship 2013 | ||
www.mini-cross.co.uk | ||
MAY 19 | Round 1 | Blyton Park |
AUGUST 25 | Round 2 | Blyton Park |
SEPTEMBER 15 | Round 3 | Blyton Park |
OCTOBER 13 | Round 4 | Blyton Park |
GURSTON DOWN HILL CLIMB | ||
www.gurstondown.org | ||
APRIL 20 | Speed Event, Nat B; SBD and HSA Speed Championships | |
APRIL 21 | Speed Event, Nat B; Round 1 of the Gurston Championship and Top Ten Challenge, plus motorbikes | |
MAY 25 | Practice British Hillclimb and Leaders Championships | |
MAY 26 | Speed Event, Nat A; British Hillclimb and Leaders Championships | |
JUNE 22 | Speed Event, Nat B; Round 2 Gurston Championship and Top Ten Challenge, ASWMC and ACSMC Championships, plus motorbikes | |
JUNE 23 | Speed Event, Nat B; Round 3 Gurston Championship and Top Ten Challenge, plus motorbikes | |
JULY 20 | Midland Hillclimb Championship | |
JULY 21 | Speed Event, Nat A and Nat B; Round 4 Gurston Championship and Top Ten Challenge, and a round of the Midland Hillclimb Championship | |
AUGUST 24 | Practise for British Hillclimb and Leaders Championships | |
AUGUST 25 | Speed Event, Nat A and Nat B; British Hillclimb and Leaders Championships | |
SEPTEMBER 8 | Speed Event, Nat B; Round 5 Gurston Championship and Top Ten Challenge |
Post a Comment