The 37th month of consecutive growth for the new car market shows the continuing demand for new products and new fuel-efficient and advanced technologies. The UK market surpassed pre-recession levels some seven months ago, helping bolster the economy and drive it out of recession. This growth, supported by domestic manufacturing, has attracted more than £14 billion of investment since 2011, creating almost 30,000 additional jobs.
| Best sellers | March | Year-to-date | |||||||||||
| 1 | Ford Fiesta | 27,034 | 1 | Ford Fiesta | 39,804 | ||||||||
| 2 | Vauxhall Corsa | 19,391 | 2 | Vauxhall Corsa | 29,100 | ||||||||
| 3 | Ford Focus | 15,442 | 3 | Ford Focus | 22,287 | ||||||||
| 4 | Nissan Qashqai | 12,210 | 4 | Volkswagen Golf | 19,435 | ||||||||
| 5 | Volkswagen Golf | 11,871 | 5 | Nissan Qashqai | 18,686 | ||||||||
| 6 | Volkswagen Polo | 10,038 | 6 | Vauxhall Astra | 15,009 | ||||||||
| 7 | Vauxhall Astra | 9,617 | 7 | Volkswagen Polo | 14,821 | ||||||||
| 8 | Audi A3 | 9,101 | 8 | Audi A3 | 14,358 | ||||||||
| 9 | Mercedes-Benz C-Class | 8,755 | 9 | Mercedes-Benz C-Class | 13,975 | ||||||||
| 10 | Fiat 500 | 8,662 | 10 | Fiat 500 | 13,243 | ||||||||

No comments:
Post a Comment